| Management number | 220890721 | Release Date | 2026/05/03 | List Price | US$57.98 | Model Number | 220890721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198266726199 |
|---|---|
| Brand | ALTRA |
| Color | Blue/Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Flow St |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Experience Flow St |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | ALT102-518126 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | foam |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | GuideRail technology, Altra EGO P35 midsole foam, Low 4mm drop with rocker shape geometry |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85RJ420 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form